Nové strojes plnou zárukou
DL-1512
POPTAT DOSTUPNOST
V případě zájmu Vás budeme kontaktovat s cenovou nabídkou a možnou dobou dodání
Specification
| MACHINE MODEL | DL-1512 |
|---|---|
| XYZ linear guide ways | X/Y/Z Axis Roller type |
| Distance between Two Columns | 1400 mm |
| X travel | 1500 mm |
| Y travel | 1220 mm |
| Z travel | 800 mm |
| Spindle Nose to Table Surface | 150~950 mm |
Table size | 1500x1100mm |
| T-slot (Q'ty x Size x Dist) | 7x22x150 mm |
Table Load Capacity | 3000 kgs |
Spindle Transmission | Direct type |
|---|---|
Spindle Taper | BT40 |
| Spindle Speed | 10000rpm (DL-1512P) 15000rpm (DL-1512M) |
Spindle Motor | 11/15 kW |
| ATC Capacity | 24 tools |
*The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. to improve the performance of the machine. Specifications are subject to change without notice.
*DL-1512/2112/3112/4112 shipping container: 40OT (Evergreen)


