Nové strojes plnou zárukou
DL-4232
POPTAT DOSTUPNOST
V případě zájmu Vás budeme kontaktovat s cenovou nabídkou a možnou dobou dodání
Specification
| XYZ Linear Guide Ways | X/Y: Roller type, Z: Box ways |
|---|---|
| Distance between Two Columns | 3400 mm |
| X travel | 4200mm |
| Y travel | 3200 mm |
| Z travel | 800 mm |
| Spindle Nose to Table Surface | 200~1000 mm |
Table size | 4000 x 3000mm |
| T-slot (Q'ty x Size x Dist) | 13 x 28 x 200 mm |
Table Load Capacity | 15000 kgs |
Spindle Transmission | Gear type |
|---|---|
Spindle Taper | BT50 |
| Spindle Speed | 6000 rpm |
| Spindle Motor | 15/18.5kW |
| ATC Capacity | Chain type 32 Tools |
*The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. to improve the performance of the machine. Specifications are subject to change without notice.


